<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why-Sci</title>
	<atom:link href="http://why-sci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://why-sci.com</link>
	<description>Inform, Learn</description>
	<lastBuildDate>Thu, 24 Jan 2013 05:04:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Water: the Key to Protein Folding</title>
		<link>http://why-sci.com/water-the-key-to-protein-folding/</link>
		<comments>http://why-sci.com/water-the-key-to-protein-folding/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 05:04:13 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=455</guid>
		<description><![CDATA[<h2><span style="color: #000080;"><img class="alignright" src="http://why-sci.com/wp-content/uploads/2013/01/Lin-image_annalen_cover-e1359003288827.jpg" alt="" width="400" height="518" />Who?</span></h2> <p>Milo Lin<br /> Miller Institute for Basic Research in Science</p> <div>University of California, Berkeley</div> <div><a href="mailto:milolin@berkeley.edu">milolin@berkeley.edu</a></div> <p><a href="https://sites.google.com/site/milomlin/" target="_blank">https://sites.google.com/site/milomlin/</a></p> <h2><span style="color: #000080;">What?</span></h2> <p>Starting at the organism level and magnifying to the organ, cellular, and macromolecular scales, biology happens along the entire spectrum of sizes ranging from a meter to a billionth of a meter. Amazingly, life manages to be both complex and reproducible over this vast spectrum of lengths. The root of this complex robustness can be traced, at the smallest scale, to proteins, which are the cleaners, builders, motors, messengers and transporters of the cell.&#8230; <a href="http://why-sci.com/water-the-key-to-protein-folding/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/water-the-key-to-protein-folding/">Water: the Key to Protein Folding</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/water-the-key-to-protein-folding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Three-Dimensional Puzzle: The Protein Folding Problem</title>
		<link>http://why-sci.com/the-ultimate-three-dimensional-puzzle-the-protein-folding-problem/</link>
		<comments>http://why-sci.com/the-ultimate-three-dimensional-puzzle-the-protein-folding-problem/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 04:20:19 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=393</guid>
		<description><![CDATA[<h2><span style="color: #000080;">Who?</span></h2> <p><img class="alignright" src="http://why-sci.com/wp-content/uploads/2012/10/Khoury-image1-e1349755330132.png" alt="" width="320" height="400" /></p> <div>George A. Khoury, James Smadbeck, and Christodoulos A. Floudas <br /> Department of Chemical and Biological Engineering</div> <div>Princeton University</div> <div><a href="mailto:george@titan.princeton.edu">george@titan.princeton.edu</a></div> <p><a href="http://titan.princeton.edu">http://titan.princeton.edu</a></p> <h2><span style="color: #000080;">What?</span></h2> <p>Research in the area of protein folding aims to determine the 3-dimensional structure of a protein, given its amino acid sequence. Protein structure prediction is the inverse to protein design, where one tries to find the sequence that will fold into a desired structure.</p> <p>There are more than 23,000,000 protein sequences that have been identified through genomic sequencing approaches which aim to determine an organism’s entire DNA sequence.  Only ~84,000 of them have been experimentally determined (~0.3%).&#8230; <a href="http://why-sci.com/the-ultimate-three-dimensional-puzzle-the-protein-folding-problem/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/the-ultimate-three-dimensional-puzzle-the-protein-folding-problem/">The Ultimate Three-Dimensional Puzzle: The Protein Folding Problem</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/the-ultimate-three-dimensional-puzzle-the-protein-folding-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can toxicology learn from evolution?</title>
		<link>http://why-sci.com/what-can-toxicology-learn-from-evolution/</link>
		<comments>http://why-sci.com/what-can-toxicology-learn-from-evolution/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 01:28:43 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=332</guid>
		<description><![CDATA[<h2><span style="color: #000080;">Who?</span><a href="http://why-sci.com/what-can-toxicology-learn-from-evolution/emonosson_evolution-image/" rel="attachment wp-att-335"><img class="alignright size-medium wp-image-335" title="EMonosson_evolution image" src="http://why-sci.com/wp-content/uploads/2012/08/EMonosson_evolution-image-294x300.jpg" alt="" width="294" height="300" /></a></h2> <p>Emily Monosson, Freelance Environmental Toxicologist<br /> <a href="mailto:emonosson@gmail.com">emonosson@gmail.com</a></p> <p><a href="http://toxicevolution.wordpress.com/">http://toxicevolution.wordpress.com/</a></p> <h2><span style="color: #000080;">What?</span></h2> <p>Toxicology, the study of adverse effects of chemicals on living organisms, is a broad field that brings together biology, chemistry, medicine, and other fields such as ecology. My research is focused on synthesizing the vast body of literature in this field to collect existing studies that approach toxicology from an evolutionary perspective.  It is important to make these studies accessible and available to other toxicology researchers so that they might consider the systems they study in the context of evolution.&#8230; <a href="http://why-sci.com/what-can-toxicology-learn-from-evolution/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/what-can-toxicology-learn-from-evolution/">What can toxicology learn from evolution?</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/what-can-toxicology-learn-from-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating immune gene regulation</title>
		<link>http://why-sci.com/calculating-immune-gene-regulation/</link>
		<comments>http://why-sci.com/calculating-immune-gene-regulation/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 00:59:16 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=319</guid>
		<description><![CDATA[<h2><span style="color: #000080;">Who?<a href="http://why-sci.com/calculating-immune-gene-regulation/abraham_image1-3/" rel="attachment wp-att-325"><img class="alignright wp-image-325" title="Abraham_image1" src="http://why-sci.com/wp-content/uploads/2012/08/Abraham_image12.png" alt="" width="442" height="294" /></a></span></h2> <p>Brian J. Abraham, Pre-Doctoral IRTA Fellow, Graduate Student<br /> National Heart, Lung and Blood Institute, National Institutes of Health, Boston University<br /> <a href="mailto:bja3917@bu.edu">bja3917@bu.edu</a></p> <p><a href="http://people.bu.edu/bja3917/">http://people.bu.edu/bja3917/</a></p> <h2><span style="color: #000080;">What?</span></h2> <p>All cell types, from skin cells to blood cells, come from stem cells, and so these diverse cell types all contain the same set of DNA letters and genes. Despite this similarity they can have very different functions. This differing functionality is accomplished in part by the fact that certain genes are &#8220;turned on&#8221; in some cell types and &#8220;turned off&#8221; in others.&#8230; <a href="http://why-sci.com/calculating-immune-gene-regulation/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/calculating-immune-gene-regulation/">Calculating immune gene regulation</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/calculating-immune-gene-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanics, geometry and instability (or bistability)</title>
		<link>http://why-sci.com/mechanics-geometry-and-instability-or-bistability/</link>
		<comments>http://why-sci.com/mechanics-geometry-and-instability-or-bistability/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 00:18:53 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=311</guid>
		<description><![CDATA[<h2><a href="http://why-sci.com/mechanics-geometry-and-instability-or-bistability/zi_chen_mimeticbistablestrip-2/" rel="attachment wp-att-314"><img class="alignright size-medium wp-image-314" title="Zi_Chen_MimeticBistableStrip" src="http://why-sci.com/wp-content/uploads/2012/08/Zi_Chen_MimeticBistableStrip1-236x300.jpg" alt="" width="236" height="300" /></a></h2> <h2><span style="color: #000080;">Who?</span></h2> <p>Zi Chen, Society in Science &#8211; Branco Weiss Fellow<br /> Washington University in St. Louis<br /> <a href="mailto:chen.z@seas.wustl.edu">chen.z@seas.wustl.edu</a></p> <p><a href="http://taberlab.seas.wustl.edu/index.php/zi-chen">http://taberlab.seas.wustl.edu/index.php/zi-chen</a></p> <h2><span style="color: #000080;">What?</span></h2> <p>The fundamental questions we are trying to address include: (1) the role of mechanics in morphogenesis (the creation of forms in nature) in plant and animal development, and (2) how this information can inspire designs for nano-fabrication techniques and bio-mimetic devices (devices with intelligent, functional responses to environmental stimuli). The more specific aims of our research include understanding how mechanics and geometry can be inter-related, e.g., in spontaneous formation of helical structures which can be related to the shape of  helical seed pods and “bistable morphing structures” (structures that can switch/morph between two different stable states).&#8230; <a href="http://why-sci.com/mechanics-geometry-and-instability-or-bistability/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/mechanics-geometry-and-instability-or-bistability/">Mechanics, geometry and instability (or bistability)</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/mechanics-geometry-and-instability-or-bistability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge turbulence and “blobs”: could smaller be better?</title>
		<link>http://why-sci.com/edge-turbulence-and-blobs-could-smaller-be-better/</link>
		<comments>http://why-sci.com/edge-turbulence-and-blobs-could-smaller-be-better/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 23:53:57 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=299</guid>
		<description><![CDATA[<p><a href="http://why-sci.com/edge-turbulence-and-blobs-could-smaller-be-better/m_ko_screen-shot-2012-08-08-at-2-53-41-pm/" rel="attachment wp-att-302"><img class="alignright wp-image-302" title="Ko_image" src="http://why-sci.com/wp-content/uploads/2012/08/M_Ko_Screen-shot-2012-08-08-at-2.53.41-PM-206x300.png" alt="" width="206" height="300" /></a></p> <h2><span style="color: #000080;">Who?</span></h2> <p>Matthew Ko, Research Intern<br /> Princeton Plasma Physics Laboratory<br /> <a href="mailto:mj2415@columbia.edu">matthewko@verizon.net</a></p> <h2><span style="color: #000080;">What?</span></h2> <p>Magnetic fusion is a highly studied potential source of energy in the future. In magnetic fusion, fuel particles are formed into a highly energetic plasma and confined using magnetic fields in a tokamak (a doughnut-shaped magnetic “bottle”). The confined plasma is heated; the fuel particles fuse, and a large quantity of energy is released.</p> <p>One of the most significant issues impacting current attempts to develop magnetic fusion into a viable source of energy is edge turbulence in the plasma.&#8230; <a href="http://why-sci.com/edge-turbulence-and-blobs-could-smaller-be-better/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/edge-turbulence-and-blobs-could-smaller-be-better/">Edge turbulence and “blobs”: could smaller be better?</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/edge-turbulence-and-blobs-could-smaller-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming plasma turbulence to advance magnetic fusion energy</title>
		<link>http://why-sci.com/taming-plasma-turbulence-to-advance-magnetic-fusion-energy/</link>
		<comments>http://why-sci.com/taming-plasma-turbulence-to-advance-magnetic-fusion-energy/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 20:37:02 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=236</guid>
		<description><![CDATA[<h2><span style="color: #333399;">Who?<img class="alignright" src="http://why-sci.com/wp-content/uploads/2012/07/DaveSmith-BES-optics.jpg" alt="" width="320" height="245" /></span></h2> <p>David Smith, Assistant Scientist<br /> Department of Engineering Physics, University of Wisconsin-Madison<br /> <a href="mailto:drsmith@engr.wisc.edu">drsmith@engr.wisc.edu</a><br /> <a href="http://homepages.cae.wisc.edu/~drsmith/">http://homepages.cae.wisc.edu/~drsmith/</a></p> <h2><span style="color: #333399;">What?</span></h2> <p>Magnetic fusion energy is a promising energy development program with advantages like abundant fuel and carbon-free energy production not dependent on weather conditions.  To generate magnetic fusion energy, magnetic fields confine plasma (ionized gas) at high temperatures to initiate nuclear fusion reactions.  Plasma turbulence, one of the primary obstacles to fusion energy, can enhance the transport of heat and particles out of plasma and inhibit fusion energy production.  My research activities cover experimental and computation investigations of plasma turbulence to support the pursuit of magnetic fusion energy, and the results may lead to strategies for mitigating the undesirable effects of plasma turbulence.&#8230; <a href="http://why-sci.com/taming-plasma-turbulence-to-advance-magnetic-fusion-energy/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/taming-plasma-turbulence-to-advance-magnetic-fusion-energy/">Taming plasma turbulence to advance magnetic fusion energy</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/taming-plasma-turbulence-to-advance-magnetic-fusion-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change adaptation of smallholder farmers in Northwest India</title>
		<link>http://why-sci.com/climate-change-adaptation-of-smallholder-farmers-in-northwest-india/</link>
		<comments>http://why-sci.com/climate-change-adaptation-of-smallholder-farmers-in-northwest-india/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 16:25:18 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=165</guid>
		<description><![CDATA[<h2><span style="color: #355a88;">Who?</span></h2> <p><span><a href="http://why-sci.com/climate-change-adaptation-of-smallholder-farmers-in-northwest-india/meha_field/" rel="attachment wp-att-172"><img class="alignright size-medium wp-image-172" title="meha_field" src="http://why-sci.com/wp-content/uploads/2012/07/meha_field-300x208.jpg" alt="" width="300" height="208" /></a></span>Meha Jain, Ph.D. Candidate<br /> Columbia University<br /> <a href="mailto:mj2415@columbia.edu">mj2415@columbia.edu</a><br /> <a href="http://www.columbia.edu/~sn2121/People/Jain/Jain.html">http://www.columbia.edu/~sn2121/People/Jain/Jain.html</a></p> <h2><span style="color: #355a88;">What?</span></h2> <p>My research examines if smallholder farmers in rural India are able to adapt and cope with current climate variability. Specifically, I aim to identify which socio-economic (e.g. access to capital), biophysical (e.g. soil type), perceptional (e.g. risk aversion), and demographic (e.g. family size) factors are associated with farmers who are able to adapt to current climate variability. This will help identify which farmers will be able to adapt to future changes in climate and which farmers will be the most vulnerable to impending climate change.&#8230; <a href="http://why-sci.com/climate-change-adaptation-of-smallholder-farmers-in-northwest-india/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/climate-change-adaptation-of-smallholder-farmers-in-northwest-india/">Climate change adaptation of smallholder farmers in Northwest India</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/climate-change-adaptation-of-smallholder-farmers-in-northwest-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying the cell biology of budding yeast</title>
		<link>http://why-sci.com/budding-yeast/</link>
		<comments>http://why-sci.com/budding-yeast/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:30:41 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=153</guid>
		<description><![CDATA[<h2><span style="color: #355a88;"><a href="http://why-sci.com/httpview-fdu-edudefault-aspxid3317/melloy-budding-yeast/" rel="attachment wp-att-155"><span style="color: #355a88;"><img class="size-medium wp-image-155 alignright" title="Melloy budding yeast" src="http://why-sci.com/wp-content/uploads/2012/07/Melloy-budding-yeast-300x228.jpg" alt="" width="300" height="228" /></span></a>Who?</span></h2> <p>Patricia Melloy, Assistant Professor, Biology<br /> Fairleigh Dickinson University, Madison campus, and Visiting Research Collaborator, Princeton University<br /> <a href="mailto:pmelloy@fdu.edu">pmelloy@fdu.edu</a><br /> <a href="http://view.fdu.edu/default.aspx?id=3317">http://view.fdu.edu/default.aspx?id=3317</a></p> <h2><span style="color: #355a88;">What?</span></h2> <p>Our lab is interested in understanding what genes control membran?e fission in budding yeast, the same kind of yeast used to make beer or bread.  In particular, we are looking at control of nuclear envelope fission just prior to cytokinesis (the separation of the cytoplasm to form two cells from one cell).  Little is known about the genetic control of nuclear envelope fission in budding yeast.  It is important to understand the regulation of nuclear envelope fission and cytokinesis because similar genes are often found to orchestrate similar events in higher eukaryotes, such as humans.  Also, many different kinds of diseases have been linked to defects in cell division.&#8230; <a href="http://why-sci.com/budding-yeast/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/budding-yeast/">Studying the cell biology of budding yeast</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/budding-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parasites as the missing links in natural ecosystems</title>
		<link>http://why-sci.com/parasites-as-the-missing-links-in-natural-ecosystems/</link>
		<comments>http://why-sci.com/parasites-as-the-missing-links-in-natural-ecosystems/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:12:37 +0000</pubDate>
		<dc:creator>whysci</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>

		<guid isPermaLink="false">http://why-sci.com/?p=147</guid>
		<description><![CDATA[<h2><span style="color: #355a88;"><a href="http://why-sci.com/parasites-as-the-missing-links-in-natural-ecosystems/dobson-20100925_0467/" rel="attachment wp-att-151"><span style="color: #355a88;"><img class="alignright size-medium wp-image-151" title="Dobson 20100925_0467" src="http://why-sci.com/wp-content/uploads/2012/07/Dobson-20100925_0467-300x200.jpg" alt="" width="300" height="200" /></span></a>Who? </span></h2> <p>Andy Dobson, Professor<br /> Ecology and Evolutionary Biology, Princeton University<br /> <a href="mailto:Dobson@princeton.edu">Dobson@princeton.edu</a></p> <p><a href="http://www.princeton.edu/~dobber/index.html">http://www.princeton.edu/~dobber/index.html</a><br /> and <a href="http://andydobson.smugmug.com/">http://andydobson.smugmug.com/</a>  and Twitter Andy2Dobson</p> <h2><span style="color: #355a88;">What?</span></h2> <p>Understanding the structure and dynamics of food webs is one of the central scientific challenges of the 21st Century; parasites and pathognes play a potentially huge role in linking free-living species together and regulating their abundance.  Preliminary estimates suggest that considering parasites increase the number of species in food webs by 40% and the density of links between species by a factor of 3.  My research focuses on developing a quantitative and qualitative understanding of the abundance and diversity of parasites and pathogens in natural ecosystems.  The work is undertaken in salt marshes along the coast of California, in Serengeti in Tanzania and in Yellowstone NP, Wyomimg.  All of the work is collaborative and seeks to develop a mathematical understanding of the way that the &#8216;dark matter&#8217; of parasites and pathogens determines the rates at which free-living species interact to drive natural ecosystems and the services they provide to humans.&#8230; <a href="http://why-sci.com/parasites-as-the-missing-links-in-natural-ecosystems/" class="read_more">Read the entire snippet</a></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://why-sci.com/parasites-as-the-missing-links-in-natural-ecosystems/">Parasites as the missing links in natural ecosystems</a></span>]]></description>
		<wfw:commentRss>http://why-sci.com/parasites-as-the-missing-links-in-natural-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
